25 RIPLEY 5
25 RIPLEY 5
Meet the Ripley, your new best friend for every trail adventure. The award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel.
Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
FRAME TRAVEL:
130mm
FORK TRAVEL:
140mm
WHEEL SIZE:
29″ – MX optional via Flip Chip
QUICK GEO:
Head tube angle – 64.9°
Seat tube angle – 77.4-77.9°
Chain stay length – 436–442mm
SIZING:
SM, MD, XM, LG, XL
COLOURS
Blue Hour, Green Flash
PRICING:
Frame Only Fox Factory DPS – $5,690
Shimano Deore – $7,990
Shimano SLX – $8,990
Shimano XT – $9,990
SRAM GX AXS T-Type – $10,990
SRAM X0 AXS T-Type – $12,690
SPECS:
- SHIMANO DEORE
- SHIMANO SLX
- SHIMANO XT
- SRAM GX AXS T-TYPE
- SRAM X0 AXS T-TYPE
Frame | RIPLEY 5 CARBON |
Fork | FOX FLOAT 34 PERFORMANCE GRIP 140MM, 29" |
Shock | FOX FLOAT FACTORY SERIES W/EVOL |
Headset | CANE CREEK 40 ZS44 / ZS56 |
Bar | IBIS HI-FI 800 X 31.8MM |
Stem | IBIS 31.8 S–M: 40MM, XM–XL: 50MM |
Grips | LIZARD SKIN CHARGER |
Crank | SHIMANO DEORE M6120 30T S–M: 165MM, XM–XL: 170MM |
Rear Der. | SHIMANO DEORE M6100 SHADOW PLUS |
Cassette | SHIMANO DEORE M6100 10-51T |
Shifter | SHIMANO DEORE M6100 |
Brakes | SHIMANO DEORE M6120 – 4 PISTON |
F. Rotor | SHIMANO RT-66 180MM |
R. Rotor | SHIMANO RT-66 180MM |
Post | KS RAGE-I 34.9MM S: 125MM, M: 150MM, XM: 170MM, L–XL: 190MM |
Wheels | BLACKBIRD SEND ALLOY - IBIS HUBS 29 |
Tire Front | MAXXIS MINION DHRII, 29" x 2.4", EXO |
Tire Rear | MAXXIS REKON, 29" x 2.4", EXO |
Saddle | WTB SILVERADO FUSION 142MM |
Frame | RIPLEY 5 CARBON |
Fork | FOX FLOAT 34 PERFORMANCE GRIP 140MM, 29" |
Shock | FOX FLOAT FACTORY SERIES W/EVOL |
Headset | CANE CREEK 40 ZS44 / ZS56 |
Bar | IBIS HI-FI 800 X 31.8MM |
Stem | IBIS 31.8 S–M: 40MM, XM–XL: 50MM |
Grips | LIZARD SKIN CHARGER |
Crank | SHIMANO SLX M7120 30T S–M: 165MM, XM–XL: 170MM |
Rear Der. | SHIMANO SLX M7100 SHADOW PLUS |
Cassette | SHIMANO SLX M7100 10-51T |
Shifter | SHIMANO SLX M7100 |
Brakes | SHIMANO XT M8120 – 4 PISTON |
F. Rotor | SHIMANO RT-66 180MM |
R. Rotor | SHIMANO RT-66 18MM |
Post | BIKE YOKE REVIVE 34.9MM S: 125MM, M: 160MM, XM: 185MM, L–XL: 213MM |
Wheels | BLACKBIRD SEND ALLOY - IBIS HUBS 29 |
Tire Front | MAXXIS MINION DHRII, 29" x 2.4", EXO |
Tire Rear |
MAXXIS REKON, 29" x 2.4", EXO |
Saddle | WTB SILVERADO FUSION 142MM |
Frame | RIPLEY 5 CARBON |
Fork | FOX FLOAT 34 FACTORY GRIP X 140MM, 29" |
Shock | FOX FLOAT FACTORY SERIES W/EVOL |
Headset | CANE CREEK 40 ZS44 / ZS56 |
Bar | BLACKBIRD HI-FI 800 X 35MM |
Stem | BLACKBIRD 35MM S–M: 35MM, XM–XL: 50MM |
Grips | LIZARD SKIN CHARGER |
Crank | SHIMANO XT M8120 30T S–M: 165MM, XM–XL: 170MM |
Rear Der. | SHIMANO XT M8100 SHADOW PLUS |
Cassette | SHIMANO XT M8100 10-51T |
Shifter | SHIMANO XT M8100 |
Brakes | SHIMANO XT M8120 – 4 PISTON |
F. Rotor | SHIMANO RT-86 180MM |
R. Rotor | SHIMANO RT-86 180MM |
Post | BIKE YOKE REVIVE 34.9MM S: 125MM, M: 160MM, XM: 185MM, L–XL: 213MM |
Wheels | BLACKBIRD SEND ALLOY - IBIS HUBS 29 |
Tire Front | MAXXIS MINION DHRII, 29" x 2.4", EXO |
Tire Rear |
MAXXIS REKON, 29" x 2.4", EXO |
Saddle | WTB SILVERADO FUSION 142MM |
Frame | RIPLEY 5 CARBON |
Fork | FOX FLOAT 34 FACTORY GRIP X 140MM, 29" |
Shock | FOX FLOAT FACTORY SERIES W/EVOL |
Headset | CANE CREEK 40 ZS44 / ZS56 |
Bar | BLACKBIRD HI-FI 800 X 35MM |
Stem | BLACKBIRD 35MM S–M: 35MM, XM–XL: 50MM |
Grips | LIZARD SKIN CHARGER |
Crank | SRAM GX T-TYPE S–M: 165MM, XM–XL: 170MM |
Rear Der. | SRAM GX AXS T-TYPE |
Cassette | SRAM GX T-TYPE 10-52T |
Shifter | SRAM GX AXS POD |
Brakes | SRAM G2 4 PISTON |
F. Rotor | SRAM CENTRELINE 180MM |
R. Rotor | SRAM CENTRELINE 180MM |
Post | BIKE YOKE REVIVE 34.9MM S: 125MM, M: 160MM, XM: 185MM, L–XL: 213MM |
Wheels | BLACKBIRD SEND ALLOY - IBIS HUBS 29 |
Tire Front | MAXXIS MINION DHRII, 29" x 2.4", EXO |
Tire Rear |
MAXXIS REKON, 29" x 2.4", EXO |
Saddle | WTB SILVERADO FUSION 142MM |
Frame | RIPLEY 5 CARBON |
Fork | FOX FLOAT 34 FACTORY GRIP X 140MM, 29" |
Shock | FOX FLOAT FACTORY SERIES W/EVOL |
Headset | CANE CREEK 40 ZS44 / ZS56 |
Bar | BLACKBIRD HI-FI 800 X 35MM |
Stem | BLACKBIRD 35MM S–M: 35MM, XM–XL: 50MM |
Grips | LIZARD SKIN CHARGER |
Crank | SRAM X0 T-TYPE S–M: 165MM, XM–XL: 170MM |
Rear Der. | SRAM X0 AXS T-TYPE |
Cassette | SRAM X0 T-TYPE 10-52T |
Shifter | SRAM AXS POD |
Brakes | SRAM CODE RSC 4 PISTON |
F. Rotor | SRAM CENTRELINE 180MM |
R. Rotor | SRAM CENTRELINE 180MM |
Post | BIKE YOKE REVIVE 34.9MM S: 125MM, M: 160MM, XM: 185MM, L–XL: 213MM |
Wheels | BLACKBIRD SEND ALLOY - IBIS HUBS 29 |
Tire Front | MAXXIS MINION DHRII, 29" x 2.4", EXO |
Tire Rear | MAXXIS REKON, 29" x 2.4", EXO |
Saddle | WTB SILVERADO FUSION 142MM |