Yeti
25 SB135 T-Series LR
25 SB135 T-Series LR
Begging for your input, chomping to respond. Flick it, pedal it, pump it to the moon. A stoke-making mutation of fun-focused DNA blinding proof that less can be a whole lot more. Come out to play. You bet your ass the SB135 is still down.
Frame Highlights:
NEW Threaded bottom bracket
NEW High-clearance downtube
NEW Dual-density downtube protection
Universal Derailleur Hanger (UDH)
Secure, fully enclosed internal cable management
Compatible with long dropper posts
100% standard sealed Enduro Max bearings
Floating collet axle pivot design
Compact-wishbone shock extender
Boost spacing
SIZING:
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
WARRANTY:
Lifetime
COLOURS:
Turquoise, Rhino, Cherry
FRAME TRAVEL:
160mm using Switch Infinity suspension technology
FORK TRAVEL:
170mm
WHEEL SIZE:
29″
PRICING:
T-Series Frame Only – $6,790
T-Series SRAM GX AXS T-Type – $11,990
T-Series SRAM X0 AXS T-Type – $13,890
T-Series SRAM XX AXS T-Type – $16,200
SPECS:
- SRAM GX AXS T-TYPE
- SRAM X0 AXS T-TYPE
- SRAM XX AXS T-TYPE
| SB140 | TURQ SERIES CARBON |
| Fork | FOX FACTORY 36 160MM GRIP 2 |
| Shock | FOX FACTORY FLOAT X |
| Headset | CANE CREEK 40 INTEGRATED |
| Bar | RACE FACE AEFFECT R 35X780MM |
| Stem | RACE FACE AEFFECT R 35X50MM |
| Grips | RACE FACE GRIPPLER |
| Crank | SRAM GX EAGLE 32T / T-TYPE W/GUARD |
| Rear Der. | SRAM GX AXS T-TYPE |
| Cassette | SRAM 1275 EAGLE 10X52 T-TYPE |
| Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
| Brakes | SRAM CODE BRONZE |
| F. Rotor | CENTRELINE 200 |
| R. Rotor | CENTRELINE 180 |
| Post | ONE UP DROPPER |
| Wheelset | DT XM1700 SPLINE 30MM |
| Tire Front | MAXXIS MINION 27.5 X 2.5 EXO+ |
| Tire Rear | MAXXIS MINION DHRII 29 X 2.4 EXO+ |
| Saddle | WTB SILVERADO 142MM YETI |
| SB140 | TURQ SERIES CARBON |
| Fork | FOX FACTORY 36 160MM GRIP 2 |
| Shock | FOX FACTORY FLOAT X |
| Headset | CANE CREEK 40 INTEGRATED |
| Bar | RACE FACE NEXT R 35X780MM |
| Stem | RACE FACE TURBINE 35X50MM |
| Grips | RACE FACE GRIPPLER |
| Crank | SRAM X0 EAGLE 32T / T-TYPE W/GUARD |
| Rear Der. | SRAM X0 AXS T-TYPE |
| Cassette | SRAM 1295 EAGLE 10-52 T-TYPE |
| Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
| Brakes | SRAM CODE SILVER |
| F. Rotor | SRAM HS2 200 |
| R. Rotor | SRAM HS2 180 |
| Post | FOX FACTORY TRANSFER |
| Wheelset | DT XM1700 SPLINE 30MM |
| Tire Front | MAXXIS MINION 27.5 X 2.5 EXO+ |
| Tire Rear | MAXXIS MINION DHRII 29 X 2.4 EXO+ |
| Saddle | WTB SILVERADO 142MM YETI |
| SB140 | TURQ SERIES CARBON |
| Fork | FOX FACTORY 36 160MM GRIP 2 |
| Shock | FOX FACTORY FLOAT X |
| Headset | CHRIS KING |
| Bar | RACE FACE NEXT R 35X780MM |
| Stem | RACE FACE TURBINE 35X50MM |
| Grips | ODI ELITE PRO |
| Crank | SRAM XX EAGLE 32T / T-TYPE W/GUARD |
| Rear Der. | SRAM XX AXS T-TYPE |
| Cassette | SRAM 1297 EAGLE 10X52 T-TYPE |
| Shifter | AXS POD ULTIMATE RIGHT BRIDGE |
| Brakes | SRAM CODE ULTIMATE |
| F. Rotor | SRAM HS2 200 |
| R. Rotor | SRAM HS2 180 |
| Post | FOX FACTORY TRANSFER |
| Wheelset | DT XMC 1501 – CARBON |
| Tire Front | MAXXIS MINION 27.5 X 2.5 EXO+ |
| Tire Rear | MAXXIS MINION DHRII 29 X 2.4 EXO+ |
| Saddle | WTB SILVERADO 142MM YETI |
| AXS DROPPER POST OPTION > + $450 |
Share
