HD6
HD6
The HD6 is the evolution of one of the most successful enduro bikes in history. Designed with input from our Enduro World Cup team and building upon our award-winning Ripmo and HD lines, the HD6 features increased travel, a completely redesigned suspension layout, and mixed wheels.
In order to place every size rider in the same position over the rear wheel, the HD’s seat tube angles get steeper as frame size increases. With four sizes, this would have resulted in larger jumps in reach, so we added a fifth size. The smaller increments across five sizes means that you can find just the right size. We encourage riders to choose their bike size based on their desired reach and top tube measurements.
FRAME TRAVEL:
165mm
FORK TRAVEL:
180mm
WHEEL SIZE:
29/27.5” mixed wheelsize, up to 2.5″ tire clearance
QUICK GEO:
Head tube angle – 64°
Seat tube angle – 76° > 77.5°
Chain stay length – 435mm
SIZING:
(1)SM, (2)MD, (3)LG, (4)XL, (5)XXL
WARRANTY:
Lifetime
PRICING:
Factory Fox X2 Frame Only: $6,390
SRAM GX Build: $9,990
Shimano SLX Build: $10,790
Shimano XT Build: $12,490
SRAM XX – AXS Build: $16,790
SPECS:
- SRAM GX Build
- Shimano SLX Build
- Shimano XT Build
- SRAM XX – AXS Build
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | SRAM Code RSC, 4 piston |
Brake Rotors | SRAM 6-Bolt, F: 200mm/R: 200mm |
Cranks | SRAM NX Eagle, DUB, 32T Alloy Ring, 170mm |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM GX Eagle |
Shift Levers | SRAM NX Eagle |
Cassette | SRAM XG 1275, 10-52T |
Chain | SRAM NX Eagle |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm |
S/M: 40mm, L/XL: 50mm | |
Seatpost | KS Rage-i Dropper |
S: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado |
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy (Send I front, Send II rear) / 29″ / Ibis Hubs |
Tires | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | Shimano SLX M7120, 4 piston |
Brake Rotors | Shimano SM-RT66, F: 203mm/R: 203mm |
Cranks | Shimano SLX M7100, 24mm Spindle, 32T Alloy Ring, 170mm |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Shift Levers | Shimano SLX M7100 |
Cassette | Shimano SLX, 10-51T |
Chain | Shimano SLX M7100 |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Aluminum, 780mm |
Stem | Ibis 31.8mm |
S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper |
S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado |
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Blackbird Send Alloy, 32 Hole, F: Send I 29”, R: Send II 27.5” |
Tires | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | Shimano XT M8120, 4 piston |
Brake Rotors | Shimano SM-RT66, F: 203mm/R: 203mm |
Cranks | Shimano XT, M8100, 24mm Spindle, 32T Alloy Ring, 170mm |
Bottom Bracket | Shimano XT MT800 |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Shift Levers | Shimano XT M8100 12 speed |
Cassette | Shimano XT 10-51 |
Chain | Shimano XT M8100 12 speed |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm |
Stem | Industry Nine A318 |
S/M: 40mm, L/XL: 50mm | |
Seatpost | Bike Yoke Revive Dropper |
S: 125mm, M: 160mm, L: 185mm, XL: 213mm. Note there is a 250lb rider weight limit on this post. | |
Saddle | WTB Silverado |
Fork | Fox Float 38 Factory Series, 180mm, 29”, 110×15 |
Shock | Fox Float X2 Factory Series with EVOL, 230mm x 65mm |
Wheels | Ibis S35 Carbon Rims / 29″ 27.5″ / Industry 9 Hydra Hubs |
Tires | Maxxis Assegai, 29” x 2.5” / Maxxis DHR, 27.5” x 2.4” |
Brakes | SRAM Code RSC, 4 piston |
Brake Rotors | SRAM 6-Bolt, F: 200mm/R: 200mm |
Cranks | SRAM XX Eagle Transmission AXS, DUB, 32T Alloy Ring, 170mm, |
Bottom Bracket | SRAM DUB BSA |
Rear Derailleur | SRAM XX Transmission AXS |
Shift Levers | SRAM XX Eagle Transmission AXS, Pod Ultimate Controller |
Cassette | SRAM XX Transmission 10-52 |
Chain | SRAM XX Eagle Transmission, Flattop |
Chain Guide | MRP AMg SE |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger Evo |
Handlebar | Ibis Carbon Hi Fi, 31.8mm, 800mm |
Stem | Industry Nine A318 |
S/M: 40mm, L/XL: 50mm | |
Seatpost | SRAM Reverb AXS Dropper |
S: 125mm, M: 150mm, L/XL: 170mm | |
Saddle | WTB Silverado |
Power | XX1 AXS battery & power pack charger |